PURCHASE
All survey products are available for purchase simply by accessing www.lawcatalog.com directly through the links provided below.
If you prefer to order offline or you qualify for participant pricing/custom reports, please Contact Us.
SOURCE |
NAME |
CATEGORY |
PRICE |
| The American Lawyer | A-List | Law Firm Performance | $300.00 |
| The American Lawyer | Am Law 100 | Law Firm Financials | $330.00 |
| The American Lawyer | Am Law 200 | Law Firm Financials | $570.00 |
| The American Lawyer | AmLaw Tech Survey | Technology | $300.00 |
| ALM Legal Intelligence | Annual Compensation Survey for Paralegals | Compensation | $455.00 |
| Focus Europe | Arbitration Scorecard | Corporate | $150.00 |
| The American Lawyer | Associate Technology Survey | Technology | $210.00 |
| ALM Legal Intelligence | Bankruptcy Billing Rates Report | Billings | $799.00 |
| The American Lawyer | Big Deals and Big Suits | Clients | $600.00 |
| ALM Legal Intelligence | Changes in the Staffing Structure of Law Firms | Staffing | $495.00 |
| ALM Publications | Corporate Representation (Who Counsels Who) | Clients | $900.00 |
| The American Lawyer | Corporate Scorecard | Law Firm Performance | $720.00 |
| The American Lawyer | Diversity Scorecard | Law Firm Demographics | $300.00 |
| The Daily Business Review | Florida Billing Survey | Billings | $270.00 |
| Corporate Counsel | GC Compensation Survey | Salaries | $420.00 |
| The American Lawyer/Legal Week | Global 100 | Law Firm Financials | $360.00 |
| Corporate Counsel | In-House Law Departments | Corporate | $960.00 |
| Corporate Counsel | In-House Law Departments at the Leading Financial Services Companies | Corporate | $400.00 |
| Corporate Counsel | In-House Law Departments at the Leading Technology Companies | Corporate | $400.00 |
| ALM Publications/Press Releases | Lateral Partner Moves | Staffing | $900.00 |
| ALM Legal Intelligence | Law Department Compensation Benchmarking Survey | Compensation | $695.00 |
| ALM Legal Intelligence | Law Department Legal Outsourcing Study | Business of Law | $300.00 |
| Corporate Counsel | Law Department Metrics Benchmarking Survey | Financials | $495.00 |
| ALM Legal Intelligence | Law Firm Billing Rates and Practices | Billings | $840.00 |
| ALM Legal Intelligence | Law Firm Business Development Practices Survey | Business of Law | $840.00 |
| ALM Legal Intelligence | Law Firm Outsourcing Survey | Business of Law | $99.00 |
| ALM Legal Intelligence | Law Firm Reports | In-depth Law Firm Information | $300.00 |
| The American Lawyer | Law Librarian Survey | Management/Technology | $300.00 |
| National Law Journal | Law School Hiring Survey | Staffing | $300.00 |
| Corporate Counsel | Legal Technology Survey | Technology | $99.00 |
| National Law Journal/Legal Times | Legal Times 150 | Demographics (Regional) | $180.00 |
| The American Lawyer | Litigation Department of the Year | Law Firm Performance | $299.00 |
| ALM Legal Intelligence | LTN Technology Vendor Satisfaction Survey | Technology | $899.00 |
| The American Lawyer | Midlevel Associate Survey | Recruiting/Hiring/Retention | $600.00 |
| National Law Journal | NLJ 250 | Demographics | $480.00 |
| National Law Journal | NLJ Billing Survey | Billings | $360.00 |
| National Law Journal | NLJ Staffing Survey | Staffing | $300.00 |
| New York Law Journal | NYLJ 100 | Demographics (Regional) | $180.00 |
| New York Law Journal | NYLJ Book of Lists | New York Guide to Law Firms | $500.00 |
| The American Lawyer | Pro Bono Survey | Pro Bono | $300.00 |
| National Law Journal | Small Law Firm Economic Survey (20 or fewer attorneys) | Law Firm Financials/Compensation | $495.00 |
| The American Lawyer Student Edition | Summer Associate Survey | Staffing | $450.00 |
| ALM Legal Intelligence | Survey of Compensation Programs in Law Firms | Compensation | $375.00 |
| National Law Journal | Survey of Law Firm Economics | Law Firm Financials/Compensation | $1065.00 |
| ALM Legal Intelligence | Survey of Law Firm Economics Compensation Trend Analysis Tool | Compensation | $699.00 |
| ALM Legal Intelligence | Survey of Law Firm Economics, General Counsel Edition | Law Firm Financials/Compensation | $595.00 |
| Texas Lawyer | Texas 100 | Demographics (Regional) | $120.00 |
About ALM Legal Intelligence |
Customer Service |
Terms of Use |
Privacy Policy |
About ALM
ALM
|
120 Broadway, 5th Floor |
New York, NY 10271-1101 |
almlegalintel@alm.com
